Facts at a Glance (FY 2007)
Instructional Faculty (FY 2007)| Professors | 46 |
| Associate Professors | 27 |
| Assistant Professors | 30 |
| Instructors | 6 |
| Temporary/Part Time Faculty | 24 |
| Research/Faculty | 33 |
| Total | 166 |
Graduate Degrees Conferred 2005-6
| Master of Science | 78 |
| Doctor of Philosophy | 8 |
Alumni
| Total Alumni | 14,717 |
| Within SD | 2,634 |
| Within the Black Hills | 1,533 |
Enrollment (Fall 2006)
| Freshman | 473 | 22.3% |
| Sophomore | 376 | 17.7% |
| Junior | 279 | 13.1% |
| Senior | 436 | 20.5% |
| Non-Degree Seeking | 306 | 14.4% |
| Graduate | 254 | 12.0% |
| Total Enrollment | 2,124 | 100% |
Student Demographics (Fall 2006)
| Age Group | ||
| 17 or younger | 14 | 0.7% |
| 18-23 | 1,455 | 68.5% |
| 24-29 | 391 | 18.4% |
| 30-39 | 166 | 7.8% |
| 40-49 | 72 | 3.4% |
| 50 or older | 26 | 1.2% |
| Total | 2,124 | 100% |
| Ethnicity | ||
| American Indian | 59 | 2.8% |
| Asian/Pacific | 22 | 1.0% |
| Black/Non-Hispanic | 10 | 0.5% |
| Hispanic | 27 | 1.3% |
| Non-U.S. Citizen | 104 | 4.9% |
| Other | 133 | 6.3% |
| White/Caucasian | 1,769 | 83.3% |
| Total | 2,124 | 100% |
| Gender | ||
| Female | 641 | 30.2% |
| Male | 1,483 | 69.8% |
| Enrollment Status | ||
| Full Time | 1,565 | 73.7% |
| Part Time | 559 | 26.3% |
Students come from 39 states and 32 countries.